Loading...
Loading...
Earnings Intelligence
Alexandria's AI listens to earnings calls in real-time, analyzes management tone, confidence levels, and forward guidance, then scores the impact on each stock's Compass Rating.
50+ Calls Analyzed
AI-powered sentiment scoring
Confidence Tracking
Quarter-over-quarter trends
Compass Impact
How earnings move the score
50 stocks with earnings analysis
| Tone | Trend | Guidance | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|
CALMCal-Maine Foods, Inc. | Cal-Maine Foods, Inc. | 29 | Optimistic | 72 | +3 | -- | Steady | Q3 '26 | 4/2/2026 |
BEEMBeam Global | Beam Global | 44 | Optimistic | 72 | +2 | -- | Steady | Q4 '25 | 4/1/2026 |
AIRJAirJoule Technologies Corporati | AirJoule Technologies Corporati | 41 | Optimistic | 76 | +4 | Stable(+4) | Strong | Q4 '25 | 3/30/2026 |
TMCTMC the metals company Inc. | TMC the metals company Inc. | 16 | Optimistic | 75 | +6 | -- | Strong | Q4 '25 | 3/28/2026 |
SCWO374Water Inc. | 374Water Inc. | 57 | Optimistic | 72 | +6 | -- | Strong | Q4 '25 | 3/28/2026 |
IMDXInsight Molecular Diagnostics I | Insight Molecular Diagnostics I | 39 | Optimistic | 78 | +7 | -- | Strong | Q4 '25 | 3/28/2026 |
LENLennar Corporation | Lennar Corporation | 22 | Cautious | 52 | -2 | -- | Tempered | Q1 '26 | 3/27/2026 |
CPBThe Campbell's Company | The Campbell's Company | 34 | Defensive | 38 | -7 | Declining(-14) | Tempered | Q2 '26 | 3/27/2026 |
WLTHWealthfront Corporation | Wealthfront Corporation | 85 | Cautious | 52 | -2 | -- | Tempered | Q4 '26 | 3/27/2026 |
AVAVAeroVironment, Inc. | AeroVironment, Inc. | 82 | Defensive | 52 | -6 | Declining(-26) | Tempered | Q3 '26 | 3/27/2026 |
HPEHewlett Packard Enterprise Comp | Hewlett Packard Enterprise Comp | 75 | Confident | 72 | -2 | -- | Tempered | Q1 '26 | 3/27/2026 |
KFYKorn Ferry | Korn Ferry | 49 | Confident | 78 | +4 | -- | Strong | Q3 '26 | 3/27/2026 |
COOThe Cooper Companies, Inc. | The Cooper Companies, Inc. | 46 | Cautious | 52 | -2 | -- | Tempered | Q1 '26 | 3/27/2026 |
TGTTarget Corporation | Target Corporation | 43 | Cautious | 52 | -- | -- | Tempered | Q4 '26 | 3/27/2026 |
AMBAAmbarella, Inc. | Ambarella, Inc. | 66 | Confident | 78 | +6 | -- | Strong | Q4 '26 | 3/27/2026 |
AGXArgan, Inc. | Argan, Inc. | 49 | Cautious | 50 | -- | -- | Withdrawn | Q4 '26 | 3/26/2026 |
AIRAAR Corp. | AAR Corp. | 81 | Confident | 78 | +6 | Stable(-4) | Strong | Q3 '26 | 3/25/2026 |
MUMicron Technology | Micron Technology | 56 | Confident | 82 | +7 | -- | Strong | Q2 '26 | 3/19/2026 |
PATHUiPath Inc. | UiPath Inc. | 51 | Optimistic | 82 | +8 | Improving(+10) | Strong | Q4 '26 | 3/11/2026 |
CASYCaseys General Stores, Inc. | Caseys General Stores, Inc. | 33 | Confident | 82 | +7 | -- | Strong | Q3 '26 | 3/11/2026 |
IBEXIBEX Limited | IBEX Limited | 74 | Confident | 78 | +6 | -- | Strong | Q2 '26 | 3/11/2026 |
SPHSuburban Propane Partners, L.P. | Suburban Propane Partners, L.P. | 51 | Cautious | 50 | -- | -- | Steady | Q1 '26 | 3/11/2026 |
KAROKarooooo Ltd. | Karooooo Ltd. | 83 | Confident | 82 | +7 | -- | Strong | Q3 '26 | 3/11/2026 |
RAMPLiveRamp Holdings, Inc. | LiveRamp Holdings, Inc. | 73 | Confident | 78 | +6 | -- | Strong | Q3 '26 | 3/11/2026 |
UTIUniversal Technical Institute I | Universal Technical Institute I | 49 | Confident | 78 | +4 | -- | Strong | Q1 '26 | 3/10/2026 |
Our AI detected tone shifts and guidance changes across 50 earnings calls this quarter. Members see every signal, including confidence drops, sentiment flips, and Compass impact scores.
Free to sign up. Upgrade anytime for full access.