Loading...
Loading...
Earnings Intelligence
Alexandria's AI listens to earnings calls in real-time, analyzes management tone, confidence levels, and forward guidance, then scores the impact on each stock's Compass Rating.
94+ Calls Analyzed
AI-powered sentiment scoring
Confidence Tracking
Quarter-over-quarter trends
Compass Impact
How earnings move the score
94 stocks with earnings analysis
| Tone | Trend | Guidance | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|
NKENIKE, Inc. | NIKE, Inc. | 31 | Cautious | 58 | -2 | -- | Tempered | Q4 '26 | 6/25/2026 |
MUMicron Technology | Micron Technology | 51 | Confident | 91 | +9 | -- | Strong | Q3 '26 | 6/25/2026 |
GISGeneral Mills, Inc. | General Mills, Inc. | 31 | Cautious | 54 | -1 | -- | Tempered | Q4 '26 | 6/24/2026 |
KMXCarMax, Inc. | CarMax, Inc. | 41 | Optimistic | 68 | +2 | -- | Steady | Q1 '27 | 6/18/2026 |
JBLJabil Inc. | Jabil Inc. | 76 | Confident | 82 | +4 | -- | Strong | Q3 '26 | 6/18/2026 |
VEEVVeeva Systems | Veeva Systems | 51 | Optimistic | 74 | +3 | -- | Steady | Q1 '27 | 6/4/2026 |
BNBrookfield Corporation | Brookfield Corporation | 42 | Confident | 74 | +3 | -- | Strong | Q4 '26 | 5/29/2026 |
TTWOTake-Two Interactive Software, Inc. | Take-Two Interactive Software, Inc. | 23 | Optimistic | 72 | +1 | -- | Steady | Q4 '26 | 5/21/2026 |
WDAYWorkday Inc. | Workday Inc. | 67 | Confident | 74 | +4 | -- | Steady | Q1 '27 | 5/21/2026 |
WMSAdvanced Drainage Systems, Inc. | Advanced Drainage Systems, Inc. | 43 | Cautious | 62 | +1 | -- | Steady | Q4 '26 | 5/21/2026 |
DECKDeckers Outdoor Corporation | Deckers Outdoor Corporation | 32 | Confident | 74 | +4 | -- | Strong | Q4 '26 | 5/21/2026 |
CPRTCopart, Inc. | Copart, Inc. | 42 | Cautious | 63 | -1 | -- | Steady | Q3 '26 | 5/21/2026 |
NVDANVIDIA Corporation | NVIDIA Corporation | 45 | Confident | 88 | +6 | Declining(-6) | Strong | Q1 '27 | 5/21/2026 |
LITELumentum Holdings Inc. | Lumentum Holdings Inc. | 79 | Confident | 88 | +8 | -- | Strong | Q3 '26 | 5/6/2026 |
RIGTransocean Ltd. | Transocean Ltd. | 62 | Optimistic | 78 | +3 | -- | Steady | Q1 '26 | 5/5/2026 |
WMBThe Williams Companies, Inc. | The Williams Companies, Inc. | 60 | Confident | 84 | +6 | -- | Strong | Q1 '26 | 5/5/2026 |
FANGDiamondback Energy, Inc. | Diamondback Energy, Inc. | 41 | Confident | 84 | +6 | -- | Strong | Q1 '26 | 5/5/2026 |
VRTXVertex Pharmaceuticals | Vertex Pharmaceuticals | 72 | Confident | 88 | +6 | -- | Strong | Q1 '26 | 5/5/2026 |
ALSNAllison Transmission Holdings, Inc. | Allison Transmission Holdings, Inc. | 44 | Confident | 72 | +2 | -- | Steady | Q1 '26 | 5/5/2026 |
FLYFirefly Aerospace Inc. | Firefly Aerospace Inc. | 77 | Optimistic | 78 | +4 | -- | Steady | Q1 '26 | 5/5/2026 |
BMRNBioMarin Pharmaceutical Inc. | BioMarin Pharmaceutical Inc. | 46 | Confident | 78 | +4 | -- | Strong | Q1 '26 | 5/5/2026 |
NCLHNorwegian Cruise Line Holdings Ltd. | Norwegian Cruise Line Holdings Ltd. | 42 | Defensive | 38 | -6 | -- | Tempered | Q1 '26 | 5/5/2026 |
FNFabrinet | Fabrinet | 82 | Confident | 87 | +7 | -- | Strong | Q3 '26 | 5/5/2026 |
LSCCLattice Semiconductor Corporation | Lattice Semiconductor Corporation | 80 | Confident | 87 | +8 | -- | Strong | Q1 '26 | 5/5/2026 |
BWXTBWX Technologies, Inc. | BWX Technologies, Inc. | 65 | Confident | 88 | +7 | -- | Strong | Q1 '26 | 5/4/2026 |
Our AI detected tone shifts and guidance changes across 94 earnings calls this quarter. Members see every signal, including confidence drops, sentiment flips, and Compass impact scores.
Free to sign up. Upgrade anytime for full access.